The FAO Dairy Price Index rose by 2.6 points from September, influenced by generally firmer global import demand for butter, skim milk powder and whole milk powder amid buyers’ efforts to secure supplies to build stocks. By contrast, cheese prices remained largely stable, as supplies from major producing countries were adequate to meet global import demand.
Dairy Prices in USD/MT on FOB basis are as follows:
Date | Butter 1/ | Skim Milk Powder 2/ | Whole Milk Powder 3/ | Cheddar Cheese 4/ |
2021-01 | 4316 | 2900 | 3353 | 3771 |
2021-02 | 4542 | 2957 | 3497 | 3758 |
2021-03 | 4952 | 3045 | 3979 | 3720 |
2021-04 | 5106 | 3123 | 3971 | 3765 |
2021-05 | 5003 | 3240 | 4061 | 3840 |
2021-06 | 4848 | 3228 | 3993 | 3829 |
2021-07 | 4624 | 3048 | 3868 | 3792 |
2021-08 | 4651 | 2985 | 3687 | 3846 |
2021-09 | 4834 | 3124 | 3731 | 3861 |
2021-10 | 5123 | 3279 | 3863 | 3849 |
0 Comments