The FAO Dairy Price Index averaged 125.5 points in November, up 4.1 points (3.4 percent) from October and 20.2 points (19.1 percent) above its level in the same month last year. In November, international price quotations for butter and milk powders rose sharply for the third consecutive month, driven by tight global export availabilities and depleted stocks, as deliveries declined in several large milk-producing countries in Western Europe, coinciding with lower-than-anticipated output in Oceania. Strong global import demand persisted amidst buyers’ efforts to secure spot supplies in anticipation of tightening markets, adding further upward pressure on prices, notwithstanding market uncertainty over near-term demand caused by increasing COVID-19-related social restrictions. Cheese quotations rose slightly, reflecting increased demand and shipping delays that hindered sales from global suppliers
Date | Butter 1/ | Skim Milk Powder 2/ | Whole Milk Powder 3/ | Cheddar Cheese 4/ |
2021-01 | 4316 | 2900 | 3353 | 3771 |
2021-02 | 4542 | 2957 | 3497 | 3758 |
2021-03 | 4952 | 3045 | 3979 | 3720 |
2021-04 | 5106 | 3123 | 3971 | 3765 |
2021-05 | 5003 | 3240 | 4061 | 3840 |
2021-06 | 4848 | 3228 | 3993 | 3829 |
2021-07 | 4624 | 3048 | 3868 | 3792 |
2021-08 | 4651 | 2985 | 3687 | 3846 |
2021-09 | 4834 | 3124 | 3731 | 3861 |
2021-10 | 5220 | 3314 | 3887 | 3854 |
2021-11 | 5722 | 3501 | 4042 | 3871 |
0 Comments